Genre: Drama
Airing: On Air
My Rating: 9/10
IMDB Rating: 5.2
Summary:
Contestants must compete against each other for a chance to win $500,000 in a house wired with cameras and microphones, capturing their every move for a TV and Internet audience.
About the Show:
Big Brother (US) is the American version of the Big Brother reality television show based on the Dutch television series of the same name originally created by John de Mol in 1997. Big Brother (US) is currently the third longest running version of the Big Brother format, running slightly longer than the British format which premiered a few weeks after the launch of the American version.
Big Brother is a television show in which a group of people live together in a large house, isolated from the outside world but continuously watched by television cameras. Each series lasts for around three months, and there are usually fewer than 16 participants. The housemates compete for the chance to win a $500,000 grand prize by avoiding weekly evictions.
Season Synopsis: From Wikipedia
Season | Episodes | Originally aired | Days | HouseGuests | Winner | Runner–up | America's Favorite | Final vote | Average viewers (millions) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||||||
1 | 70 | July 5, 2000 | September 29, 2000 | CBS | 88 | 10 | Eddie McGee | Josh Souza | — | 59–27–14%[a] | 9.01 | |
2 | 30 | July 5, 2001 | September 20, 2001 | 82 | 12 | Will Kirby | Nicole Schaffrich | — | 5–2 | 7.90 | ||
3 | 33 | July 10, 2002 | September 25, 2002 | 82 | 12 | Lisa Donahue | Danielle Reyes | — | 9–1 | 8.70 | ||
4 | 33 | July 8, 2003 | September 24, 2003 | 82 | 13 | Jun Song | Alison Irwin | — | 6–1 | 8.80 | ||
5 | 31 | July 6, 2004 | September 21, 2004 | 82 | 14 | Drew Daniel | Michael Ellis | — | 4–3 | 8.30 | ||
6 | 30 | July 7, 2005 | September 20, 2005 | 80 | 14 | Maggie Ausburn | Ivette Corredero | — | 4–3 | 7.24 | ||
7[b] | 28 | July 6, 2006 | September 12, 2006 | 72 | 14 | Mike "Boogie" Malin | Erika Landin | Janelle Pierzina | 6–1 | 7.56 | ||
8 | 33 | July 5, 2007 | September 18, 2007 | 81 | 14 | Dick Donato | Daniele Donato | — | 5–2 | 7.52 | ||
9[c] | 33 | February 12, 2008 | April 27, 2008 | 81 | 16 | Adam Jasinski | Ryan Quicksall | James Zinkand | 6–1 | 6.56 | ||
10 | 29 | July 13, 2008 | September 16, 2008 | 71 | 13 | Dan Gheesling | Memphis Garrett | Keesha Smith | 7–0 | 6.72 | ||
11 | 30 | July 9, 2009 | September 15, 2009 | 73 | 13 | Jordan Lloyd | Natalie Martinez | Jeff Schroeder | 5–2 | 7.19 | ||
12 | 30 | July 8, 2010 | September 15, 2010 | 75 | 13 | Hayden Moss | Lane Elenburg | Britney Haynes | 4–3 | 7.76 | ||
13 | 29 | July 7, 2011 | September 14, 2011 | 75 | 14 | Rachel Reilly | Porsche Briggs | Jeff Schroeder | 4–3 | 7.95 | ||
14 | 30 | July 12, 2012 | September 19, 2012 | 75 | 16 | Ian Terry | Dan Gheesling | Frank Eudy | 6–1 | 6.79 | ||
15 | 36 | June 26, 2013 | September 18, 2013 | 90 | 16 | Andy Herren | GinaMarie Zimmerman | Elissa Slater | 7–2 | 6.47 | ||
16 | 40 | June 25, 2014 | September 24, 2014 | 97 | 16 | Derrick Levasseur | Cody Calafiore | Donny Thompson | 7–2 | 6.41 | ||
17 | 40 | June 24, 2015 | September 23, 2015 | 98 | 17 | Steve Moses | Liz Nolan | James Huling | 6–3 | 6.18 | ||
18 | 42 | June 22, 2016 | September 21, 2016 | 99 | 16 | Nicole Franzel | Paul Abrahamian | Victor Arroyo | 5–4 | 5.78 | ||
19 | 39 | June 28, 2017 | September 20, 2017 | CBS | 92 | 17 | Josh Martinez | Paul Abrahamian | Cody Nickson | 5–4 | 6.06 | |
20 | 40 | June 27, 2018 | September 26, 2018 | 99 | 16 | Kaycee Clark | Tyler Crispen | Tyler Crispen | 5–4 | 5.41 | ||
21 | 40 | June 25, 2019 | September 25, 2019 | 99 | 16 | Jackson Michie | Holly Allen | Nicole Anthony | 6–3 | 4.38 | ||
22[b] | 37 | August 5, 2020 | October 28, 2020 | 85 | 16 | Cody Calafiore | Enzo Palumbo | Da'Vonne Rogers | 9–0 | 3.97 | ||
23 | 37 | July 7, 2021 | September 29, 2021 | 85 | 16 | Xavier Prather | Derek Frazier | Tiffany Mitchell | 9–0 | 3.72 | ||
24 | 35 | July 6, 2022 | September 25, 2022 | 82 | 16 | Taylor Hale | Monte Taylor | Taylor Hale | 8–1 | 3.66 | ||
25[36] | 42 | August 2, 2023 | November 9, 2023 | 100 | 17 | Jagateshwar "Jag" Bains | Matt Klotz | Cameron Hardin | 5-2 | TBA |
No comments:
Post a Comment